The dates below are provided as a guideline only and end dates may differ depending on your programme of study.
Please contact Ask Me! student services for more information.
Timetables
If you have not used the timetabling tool before, we suggest looking at the how to guide first.
2026 intakes
For dates and information on when your orientation will be held, visit our orientation page.
Business
New Zealand Certificate in Foundation Skills (Level 2) Industry Cadetship
| Intakes | Dates | Breaks |
|---|---|---|
| Intake 1 | Monday 9 February – Friday 3 April | No breaks within the quarter |
| Intake 2 | Monday 20 April – Friday 19 June | No breaks within the quarter |
| Intake 3 | Monday 13 July – Friday 4 September | No breaks within the quarter |
| Intake 4 | Monday 28 September – Friday 20 November | No breaks within the quarter |
Are you looking for more information about our industry cadetship?
New Zealand Certificate in Business (Administration and Technology) (Level 3)
| Intakes | Dates | Breaks |
|---|---|---|
| Intake 1 | Monday 9 February – Friday 3 April | No breaks within the quarter |
| Intake 2 | Monday 20 April – Friday 19 June | No breaks within the quarter |
| Intake 3 | Monday 13 July – Friday 4 September | No breaks within the quarter |
| Intake 4 | Monday 28 September – Friday 20 November | No breaks within the quarter |
Are you looking for more information about admin and technology level 3?
New Zealand Certificate in Business (Accounting Support Services) (Level 4)
| Intakes | Dates | Breaks |
|---|---|---|
| Intake 1 | Monday 9 February – Friday 3 April | No breaks within the quarter |
| Intake 2 | Monday 20 April – Friday 19 June | No breaks within the quarter |
| Intake 3 | Monday 13 July – Friday 4 September | No breaks within the quarter |
| Intake 4 | Monday 28 September – Friday 20 November | No breaks within the quarter |
Are you looking for more information about accounting support services level 4?
New Zealand Certificate in Business (Administration and Technology) (Level 4) Specialise in human resource (HR) administration or medical administration
| Intakes | Dates | Breaks |
|---|---|---|
| Intake 1 | Monday 9 February – Friday 3 April | No breaks within the quarter |
| Intake 2 | Monday 20 April – Friday 19 June | No breaks within the quarter |
| Intake 3 | Monday 13 July – Friday 4 September | No breaks within the quarter |
| Intake 4 | Monday 28 September – Friday 20 November | No breaks within the quarter |
Are you looking for more information about admin and technology level 4?
Business and management degrees and graduate diploma (Level 7)
All business and management degree and graduate diploma programmes have the same intake dates for 2026.
| Intakes | Dates | Breaks |
|---|---|---|
| Intake 1 | Monday 9 February – Friday 19 June | Monday 6 April – Friday 17 April |
| Intake 2 | Monday 13 July – Friday 20 November | Monday 28 September – Friday 9 October |
Are you looking for more information about our business and management degrees or graduate diploma?








